Directory of Services
Clinical Biochemistry
Investigations | Collection Tube / Sample Type |
ACE- Angiotensin Converting Enzyme | Plain Tube / Serum |
Acid Phosphatase with Prostatic fraction | Plain Tube / Serum |
ADA | Plain Tube / Serum |
Ammonia | EDTA or Heparin Plasma (Ice Pack) |
Amylase / Lipase | Plain Tube / Serum |
Blood Sugar Fasting + PM | Fluoride / Plasma |
BUN- Blood Urea Nitrogen | Plain Tube / Serum |
Ceruloplasmin | Plain Tube / Serum |
Chloride | Plain Tube / Serum |
Cholinesterase | Plain Tube / Serum |
Copper | Plain Tube / Serum |
CPK- MB/ CPK Total | Plain Tube / Serum |
G6PD (Quantitative) | EDTA / Whole Blood |
Gamma GT | Plain Tube / Serum |
Glucose Tolerance Test (GTT) | Fluoride / Plasma |
HBA1c | EDTA / Whole Blood |
Ionic Calcium | Plain Tube / Serum |
Iron / TIBC | Plain Tube / Serum |
Iron + TIBC | Plain Tube / Serum |
Kidney Function Test | Plain Tube / Serum |
Lactate | EDTA / Plasma (Ice Pack) |
LDH | Plain Tube / Serum |
LDL / VLDL | Plain Tube / Serum |
Lipid Profile (Complete) | Plain Tube / Serum |
Lipoprotein(a) | Plain Tube / Serum |
Liver Function Test | Plain Tube / Serum |
Phosphorus, Magnesium | Plain Tube / Serum |
Plasma Osmolarity | Plain Tube / Serum |
Procalcitonin | Plain Tube / Serum |
SGOT, SGPT, Cholesterol, HDL Cholesterol, | |
Total Bilirubin + Direct / Indirect | Plain Tube / Serum |
Total Calcium | Plain Tube / Serum |
Total Proteins + Albumin / Globulin | Plan Tube / Serum |
Triglycerides | Plain Tube / Serum |
Urea, Creatinine, Sodium, Potassium, | Plain Tube / Serum |
Uric Acid, Alk Phosphatase | |
Clinical Pathology
Investigations | Sample Type |
Urine Examination | |
Urine Routine (Alb+ Sug + Micro) | Urine |
Urine Ketones | Urine |
Urine Osmolarity | Urine |
Urine Bile Salts + Bile Pigments | Urine |
Urine BJ Proteins | Urine |
Urine Pregnancy Test | Urine |
Urine Creatinine – Spot | Urine |
Urine Creatinine – 24 hrs | Urine – 24 Hours |
Urine Protein – Spot | Urine |
Urine Proteins – 24 hrs | Urine – 24 Hours |
Urine Calcium – Spot | Urine |
Urine Calcium – 24 hrs | Urine – 24 Hours |
Urine Phosphorus – Spot | Urine |
Urine Phosphorus – 24 hrs | Urine – 24 Hours |
Urine Sodium – Spot | Urine |
Urine Potassium – Spot | Urine |
Urine Microalbumin (Colorimetric Pyrogallol Method) | Urine |
Urine Microalbumin (Immunoturbidometry Method) | Urine |
Urine Protein / Creatinine Ratio | Urine |
Urine Copper Level | Urine |
Urine VMA | Urine |
Urine Myoglobulin | Urine |
Urine Chyle | Urine |
Urine Cotinine | Urine |
Urine Protein Electrophoresis | Urine |
Stool Examination | |
Stool Routine | Stool |
Stool Occult Blood | Stool |
Stool Routine with Occult Blood | Stool |
Stool Reducing Substances | Stool |
Stool Hanging Drop | Stool |
Others | |
Fluid Examination
(CSF, Pleural, Peritoneal, Pericardial, Synovial) | Sterile Container |
Mantoux Test | - |
Semen Analysis | Clean Container |
Clinical Haematology
Investigations | Collection Tube / Sample Type |
Absolute Eosinophil Counts | EDTA / Whole Blood |
Absolute Neutrophil Counts | EDTA / Whole Blood |
Absolute Lymphocyte Counts | EDTA / Whole Blood |
Blood Group and Rh Type | EDTA / Whole Blood |
Bone Marrow Aspiration | - |
BT, CT (Bleeding Time, Clotting Time ) | EDTA / Whole Blood |
Complete Haemogram | EDTA / Whole Blood |
Direct Coombs Test (Gel Technology) | EDTA / Whole Blood |
Haemoglobin, ESR, TLC, DLC | EDTA / Whole Blood |
Indirect Coombs Test (Gel Technology) | Plain Tube / Serum |
LE Cells | EDTA / Whole Blood |
Lupus Anticoagulant | Sodium Citrate / Plasma |
Platelet Count | EDTA / Whole Blood |
PS for MP | EDTA / Whole Blood |
PS for Opinion | EDTA / Whole Blood |
Sickling Test, Reticulocyte Count | EDTA / Whole Blood |
Coagulation Studies | |
Anti Thrombin Antibody | Plain Tube / Serum |
D Dimer | Sodium Citrate / Plasma |
Factor VIII Assay | Sodium Citrate / Plasma |
Fibrinogen Assay | Sodium Citrate / Plasma |
Protein C | Plain Tube / Serum |
Protein S | Plain Tube / Serum |
Prothrombin Time/ APTT | Sodium Citrate / Plasma |
Microbiology
Sr. No. | INVESTIGATIONS |
| STAINS |
1 | Albert stain |
2 | Conjunctival Swab |
3 | Gram Stain |
4 | Hanging Drop |
5 | India ink |
6 | KOH Mount |
7 | Modified ZN stain |
8 | PCP stain |
9 | ZN Stain |
10 | ZN stain after Decontamination |
| CULTURES MANUAL |
11 | Blood Culture (Manual) |
12 | Fluids Culture |
13 | Fungal Culture |
14 | Pus Culture |
15 | Sputum Culture |
16 | Stool Culture |
17 | TB Culture |
18 | Urine Culture |
| CULTURES AUTOMATED |
19 | Automated TB Culture (MGIT) |
20 | Bact Alert + Routine Sensitivity |
21 | Bact Alert + Vitek Sensitivity |
22 | TB DST 1st line (Automated –MGIT) |
23 | TB DST 2nd line (Automated –MGIT) |
24 | Vitek AST only |
| OPERATION THEATRE CARE |
25 | Air settle plate |
26 | Swab Culture |
| Disinfectants / Water Testing |
27 | Disinfectants |
28 | Water |
Serology & Infectious Diseases ELISA and Other ELISA
Investigations | Collection Tube / Sample |
ASO Titre | Plain Tube / Serum |
C Reactive Protein | Plain Tube / Serum |
Chikungunya IgM Antibody | Plain Tube / Serum |
Dengue IgG+ IgM Antibody | Plain Tube / Serum |
Dengue NS1 Antigen | Plain Tube / Serum |
Dengue NS1 Antigen + IgG/IgM Antibody | Plain Tube / Serum |
Filaria Antigen Card Test | EDTA / Whole Blood |
HbsAg Card Test | Plain Tube / Serum |
HCV Card Test | Plain Tube / Serum |
HIV Card Test | Plain Tube / Serum |
hS-CRP | Plain Tube / Serum |
IHA for E. histolytica | Plain Tube / Serum |
Leptospira IgG + IgM Antibody | Plain Tube / Serum |
Malaria Antigen Card Test | EDTA / Whole Blood |
RA Test for Rheumatoid Factor (Quantitative) | Plain Tube / Serum |
RPR- Rapid Plasma Reagin Test (Qualitative) | Plain Tube / Serum |
RPR- Rapid Plasma Reagin Test (Quantitative) | Plain Tube / Serum |
Salmonella Antigen Test | Plain Tube / Serum |
TPHA- Treponema Pallidum Haemagglutination T | Plain Tube / Serum |
VDRL (Qualitative) | Plain Tube / Serum |
VDRL (Quantitative) | Plain Tube / Serum |
Widal Test (Slide) | Plain Tube / Serum |
Widal Test (Tube) | Plain Tube / Serum |
Infectious Diseases ELISA | |
Clostrium difficile | Stool |
Scrub Typhus IgM | Plain Tube / Serum |
TB Quantiferon Gold Assay | Special Vacutainers |
Other ELISA | |
ACA- Anti-Cardiolipin Antibody,
APA-Anti-Phospholipid Antibody | Plain Tube / Serum |
AMH- Anti Mullerian Hormone | Plain Tube / Serum |
ANA | Plain Tube / Serum |
ANA Profile | Plain Tube / Serum |
C-ANCA, P-ANCA | Plain Tube / Serum |
ds-DNA | Plain Tube / Serum |
Ig A- Immunoglobulin A | Plain Tube / Serum |
Ig E- Immunoglobulin E | Plain Tube / Serum |
Ig G- Immunoglobulin G | Plain Tube / Serum |
Ig M- Immunoglobulin M | Plain Tube / Serum |
Immunoglobulin | Plain Tube / Serum |
IMMUNO ASSAY
Different Markers and Panels done only by Chemiluminescence Method (CMIA) on
ARCHITECT, ABBOTT
| NAME OF THE TEST | Collection Tube / Sample Type |
HEPATITIS MARKERS | | |
HEPATITIS A | Anti HAV IgM | Plain Tube / Serum |
HEPATITIS B | HBs Ag | Plain Tube / Serum |
| Anti HBs | Plain Tube / Serum |
| HBe Ag | Plain Tube / Serum |
| Anti HBe | Plain Tube / Serum |
| Anti HBc IgM | Plain Tube / Serum |
| Anti HBc Total | Plain Tube / Serum |
HEPATITIS C | Anti HCV Ab | Plain Tube / Serum |
HEPATITIS E | HEV IgM Card | Plain Tube / Serum |
| HEV IgM ELISA | Plain Tube / Serum |
TORCH PANEL | | |
IgM Panel | Toxoplasma IgM | Plain Tube / Serum |
| Rubella IgM | Plain Tube / Serum |
| CMV IgM | Plain Tube / Serum |
| Herpes IgM | Plain Tube / Serum |
| TORCH (Total IgM) | Plain Tube / Serum |
IgG Panel | Toxoplasma IgG | Plain Tube / Serum |
| Rubella IgG | Plain Tube / Serum |
| CMV IgG | Plain Tube / Serum |
| Herpes IgG | Plain Tube / Serum |
| TORCH (Total IgG ) | Plain Tube / Serum |
HIV | | |
| HIV Duo | Plain Tube / Serum |
| HIV ELISA | Plain Tube / Serum |
THYROID HORMONES | | |
| T3 | Plain Tube / Serum |
| T4 | Plain Tube / Serum |
| TSH | Plain Tube / Serum |
| T3 T4 TSH- Thyroid Function Test | Plain Tube / Serum |
| FT4, FT3 | Plain Tube / Serum |
* THYROID ANTIBODIES | | |
| Anti Mitochondrial Antibody | Plain Tube / Serum |
| Anti Thyroid Antibody | Plain Tube / Serum |
| Anti Thyroglobulin Antibody | Plain Tube / Serum |
| Anti Microsomal Antibody (AMA) | Plain Tube / Serum |
| Anti Mitochondrial Antibody | Plain Tube / Serum |
| Anti TPO Antibody | Plain Tube / Serum |
PARATHYROID H | | |
| PTH- Parathyroid Hormone | Plain Tube / Serum |
| Calcitonin | Plain Tube / Serum |
FERTILITY MARKERS | | |
| td>β HCG | Plain Tube / Serum |
| LH | Plain Tube / Serum |
| FSH | Plain Tube / Serum |
| Testosterone | Plain Tube / Serum |
| Free Testosterone | Plain Tube / Serum |
| Prolactin | Plain Tube / Serum |
| DHEAS | Plain Tube / Serum |
| Estrogen | Plain Tube / Serum |
| E2- Estradiol | Plain Tube / Serum |
| E3- Estriol | Plain Tube / Serum |
| Progesterone | Plain Tube / Serum |
| Triple Marker (E2, AFP, B-HCG) | Plain Tube / Serum |
| Dual Marker (HCG, PAPP-A) | Plain Tube / Serum |
| Quadruple Marker
(AFP, B-HCG, E3, Inhibin) | Plain Tube / Serum |
OTHER HORMONES | | |
| Insulin | Plain Tube / Serum |
| Cortisol | Plain Tube / Serum |
| Growth Hormone | Plain Tube / Serum |
TUMOR MARKERS | | |
| PSA- Prostatic Specific Antigen | Plain Tube / Serum |
| Free PSA | Plain Tube / Serum |
| CEA- Carcino Embryonic Antigen | Plain Tube / Serum |
| AFP- Alpha Feto Protein | Plain Tube / Serum |
| CA 15.3 | Plain Tube / Serum |
| CA 19.9 | Plain Tube / Serum |
| CA 125 | Plain Tube / Serum |
| td>β 2 Microglobulin | Plain Tube / Serum |
TUMOR MARKERS | | |
| Troponin I | Plain Tube / Serum |
| Homocysteine | Plain Tube / Serum |
| BNP | Plain Tube / Serum |
DRUG MONITORING(TDM) | | |
| Phenytoin | Plain Tube / Serum |
| Digoxin | Plain Tube / Serum |
| *Lithium | Plain Tube / Serum |
MISCELLANEOUS CMIA | | |
| Ferritin | Plain Tube / Serum |
| Folic Acid | Plain Tube / Serum |
| Vit B12 | Plain Tube / Serum |
| Vit D3 | Plain Tube / Serum |
| Anti CCP | Plain Tube / Serum |
ELECTROPHORESIS | | |
| Haemoglobin Electrophoresis | EDTA / Whole Blood |
| HbA2 Quantification | EDTA / Whole Blood |
| Serum Electrophoresis | Plain Tube / Serum |
| Urine for M Band | Urine |
| ABG | Heparin / Whole Blood |
| VBG | Heparin / Whole Blood |
| Bicarbonate | Heparin / Whole Blood |
| C3 | Plain Tube / Serum |
| C4 | Plain Tube / Serum |
| C Peptide | Plain Tube / Serum |
| Acetyl Choline Receptor Antibody | Plain Tube / Serum |
Special Tests
| Name of Investigation | Collection Details |
P C R (Polymerase Chain Reaction) | EDTA Blood, Body Fluid / Sputum in plain bulb
Tissue / FNAC material in Normal Saline |
H1N1 Influenza Real Time PCR | Throat/ Nasal swab (in VTM) |
Hepatitis B (HBV) DNA PCR (Qualitative) | EDTA + Plain Tube |
Hepatitis B (HBV) DNA PCR (Quantitative) | EDTA + Plain Tube |
Hepatitis C (HCV) PCR (Qualitative) | EDTA + Plain Tube |
Hepatitis C (HCV) RNA PCR (Quantitative) | EDTA + Plain Tube |
Herpes Simplex Virus I & II (HSV I/II) PCR | Plain Tube |
Human immunodeficiency Virus (HIV) PCR (Qualitative) | EDTA / Whole Blood |
Human immunodeficiency Virus (HIV) (Quantitative) | EDTA / Whole Blood |
Human Papilloma Virus (HPV) DNA PCR | Cervical Scrape in saline |
Tuberculosis Nested PCR | Plain Tube |
Flow Cytometer | |
CD4 Counts | EDTA / Whole Blood |
HLA-B27 | EDTA / Whole Blood |
Kidney Transplant Work Up | |
HLA Typing (A, B DR: SSP Method) | EDTA / Whole Blood |
Lymphocyte Cross Match | Donor EDTA / Whole Blood
Recipient Plain Tube / Serum |
Donor Specific Antibody (DSA) | Recipient EDTA + Plain Tube (2) |
HLA Ab Screen Class I and II | Recipient EDTA + Plain Tube (2) |
IHC (Immunohistochemistry) | |
ER + PgR
ER + PgR + Her 2 neu |
Paraffin blocks / formalin fixed tissues. |
Histopathology | |
Small Specimen | 10% Formalin |
Medium Specimen | 10% Formalin |
Large Specimen | 10% Formalin |
Cytology | |
Pap Smear | |
FNAC | Alcohol Fixed |